

| 06.09.2010, 03:20 | Geld | Brief | Vortag |
|---|---|---|---|
| Aegon | 0,00 | 0,00 | 4,33 |
| Air Liquide | 0,00 | 0,00 | 85,68 |
| Allianz | 0,00 | 0,00 | 84,63 |
| Alstom | 0,00 | 0,00 | 38,71 |
| ANHEUSER-BUSCH INBEV N.V./S.A. PARTS SOC | 0,00 | 0,00 | 42,42 |
| ArcelorMittal | 0,00 | 0,00 | 24,37 |
| Axa | 0,00 | 0,00 | 13,16 |
| BASF SE | 0,00 | 0,00 | 43,37 |
| Bayer | 0,00 | 0,00 | 49,31 |
| Bco Bilbao Viz.Arg. | 0,00 | 0,00 | 10,03 |
| Bco Sant.C.Hisp | 0,00 | 0,00 | 9,84 |
| BNP Paribas | 0,00 | 0,00 | 53,16 |
| Carrefour | 0,00 | 0,00 | 37,91 |
| Credit Agricole | 0,00 | 0,00 | 10,87 |
| CRH PLC REGISTERED SHARES EO -,32 | 0,00 | 0,00 | 13,26 |
| Daimler | 0,00 | 0,00 | 41,69 |
| Danone | 0,00 | 0,00 | 43,38 |
| Deutsche Bank | 0,00 | 0,00 | 50,09 |
| Deutsche Börse | 0,00 | 0,00 | 49,06 |
| Deutsche Telekom | 0,00 | 0,00 | 10,32 |
| Enel | 0,00 | 0,00 | 3,88 |
| Eni | 0,00 | 0,00 | 16,38 |
| Eon | 0,00 | 0,00 | 23,01 |
| France Telecom | 0,00 | 0,00 | 16,21 |
| GDF Suez | 0,00 | 0,00 | 26,00 |
| Generali | 0,00 | 0,00 | 14,80 |
| Iberdrola | 0,00 | 0,00 | 5,66 |
| ING Groep | 0,00 | 0,00 | 7,54 |
| Intesa San Paolo | 0,00 | 0,00 | 2,38 |
| LVMH | 0,00 | 0,00 | 98,21 |
| L´Oréal | 0,00 | 0,00 | 81,87 |
| Münchener Rück | 0,00 | 0,00 | 103,35 |
| Nokia | 0,00 | 0,00 | 7,11 |
| Philips | 0,00 | 0,00 | 23,63 |
| Repsol | 0,00 | 0,00 | 18,83 |
| RWE | 0,00 | 0,00 | 53,18 |
| Saint Gobain | 0,00 | 0,00 | 31,46 |
| Sanofi-Aventis S.A. Actions Port. EO 2 | 0,00 | 0,00 | 46,71 |
| SAP | 0,00 | 0,00 | 35,64 |
| Siemens | 0,00 | 0,00 | 74,60 |
| Societe Generale | 0,00 | 0,00 | 44,15 |
| Telecom Italia | 0,00 | 0,00 | 1,07 |
| Telefonica | 0,00 | 0,00 | 17,98 |
| Total | 0,00 | 0,00 | 38,74 |
| UNIBAIL-RODAMCO SE ACTIONS PORT. EO 5 | 0,00 | 0,00 | 154,83 |
| UniCredito Italiano | 0,00 | 0,00 | 1,96 |
| Unilever | 0,00 | 0,00 | 21,29 |
| Vinci | 0,00 | 0,00 | 37,15 |
| Vivendi | 0,00 | 0,00 | 19,41 |
|


