

| 08.09.2010, 01:52 | Geld | Brief | Vortag |
|---|---|---|---|
| 3M CO. REGISTERED SHARES DL -,01 | 0,00 | 0,00 | 64,85 |
| Alcoa | 0,00 | 0,00 | 8,43 |
| American Express | 0,00 | 0,00 | 32,37 |
| AT & T INC. REGISTERED SHARES DL 1 | 0,00 | 0,00 | 21,32 |
| BANK OF AMERICA CORP. REGISTERED SHARES | 0,00 | 0,00 | 10,55 |
| Boeing | 0,00 | 0,00 | 49,90 |
| Caterpillar | 0,00 | 0,00 | 54,02 |
| CHEVRON CORP. REGISTERED SHARES DL-,75 | 0,00 | 0,00 | 60,52 |
| Cisco Systems | 0,00 | 0,00 | 16,42 |
| Coca-Cola | 0,00 | 0,00 | 44,55 |
| DuPont | 0,00 | 0,00 | 32,95 |
| Exxon Mobil | 0,00 | 0,00 | 47,46 |
| General Electric | 0,00 | 0,00 | 11,93 |
| Hewlett-Packard | 0,00 | 0,00 | 31,40 |
| Home Depot | 0,00 | 0,00 | 23,12 |
| IBM | 0,00 | 0,00 | 99,11 |
| Intel | 0,00 | 0,00 | 14,31 |
| Johnson & Johnson | 0,00 | 0,00 | 45,63 |
| JP Morgan Chase | 0,00 | 0,00 | 30,41 |
| KRAFT FOODS INC. REGISTERED SHARES CLASS | 0,00 | 0,00 | 23,76 |
| McDonalds | 0,00 | 0,00 | 58,16 |
| MERCK & CO. INC. (NEW) REGISTERED SHARES | 0,00 | 0,00 | 27,55 |
| Microsoft | 0,00 | 0,00 | 18,97 |
| Pfizer Inc. | 0,00 | 0,00 | 12,83 |
| Procter&Gamble | 0,00 | 0,00 | 46,81 |
| TRAVELERS COMPANIES INC.,THE REGISTERED | 0,00 | 0,00 | 39,52 |
| United Technologies | 0,00 | 0,00 | 52,89 |
| Verizon Comm. | 0,00 | 0,00 | 23,40 |
| WAL-MART STORES INC. REGISTERED SHARES D | 0,00 | 0,00 | 40,28 |
| Walt Disney | 0,00 | 0,00 | 26,85 |
|


