

| 09.09.2010, 11:38 | Geld | Brief | Vortag |
|---|---|---|---|
| ACTIVISION BLIZZARD INC. REGISTERED SHAR | 8,73 | 8,73 | 8,75 |
| Adobe Systems | 22,97 | 22,97 | 22,93 |
| AKAMAI TECHNOLOGIES INC. REGISTERED SHAR | 39,62 | 39,62 | 39,48 |
| Altera | 21,18 | 21,18 | 21,25 |
| Amazon.com | 109,02 | 109,02 | 108,63 |
| AMGEN INC. REGISTERED SHARES DL -,0001 | 41,50 | 41,50 | 41,52 |
| Apollo Group | 36,12 | 36,12 | 35,97 |
| APPLE INC. REGISTERED SHARES O.N. | 206,44 | 206,44 | 206,99 |
| Applied Materials | 8,29 | 8,29 | 8,24 |
| Autodesk | 23,62 | 23,62 | 23,52 |
| AUTOMATIC DATA PROCESSING INC. REGISTERE | 31,14 | 31,14 | 31,13 |
| BAIDU INC. R.SHS A (SP.ADRS) 10/DL-,0000 | 65,70 | 65,70 | 65,73 |
| Bed Bath&Beyond | 30,82 | 30,82 | 30,67 |
| Biogen Idec Inc. Registered Shares o.N. | 44,35 | 44,35 | 44,77 |
| Broadcom | 26,26 | 26,26 | 26,17 |
| C.H. ROBINSON WORLDWIDE INC. REGISTERED | 53,27 | 53,27 | 52,54 |
| CA INC. REGISTERED SHARES DL -,10 | 15,10 | 15,10 | 15,08 |
| CELGENE CORP. REGISTERED SHARES DL -,01 | 42,41 | 42,41 | 41,45 |
| CEPHALON INC. REGISTERED SHARES DL -,01 | 47,59 | 47,59 | 47,45 |
| Check Point Software | 26,66 | 26,66 | 26,61 |
| Cintas Corp. | 21,19 | 21,19 | 21,19 |
| Cisco Systems | 16,23 | 16,23 | 16,27 |
| Citrix Systems | 49,75 | 49,75 | 49,63 |
| COGNIZANT TECHNOLOGY SOL.CORP. REG. SHS | 49,62 | 49,62 | 49,92 |
| COMCAST CORP. NEW REGISTERED SHARES CLAS | 14,05 | 14,05 | 14,07 |
| Costco | 46,34 | 46,34 | 46,22 |
| Dell Computer | 9,82 | 9,82 | 9,82 |
| DENTSPLY INTERNATIONAL INC. REGISTERED S | 22,86 | 22,86 | 22,91 |
| DIRECTV REGISTERED SHARES CL.A DL-,01 | 31,16 | 31,16 | 31,16 |
| DISH NETWORK CORP. REG. SHARES CLASS A D | 14,39 | 14,39 | 14,31 |
| eBay | 19,35 | 19,35 | 18,44 |
| Electronic Arts | 12,76 | 12,76 | 12,69 |
| EXPEDIA INC. REGISTERED SHARES DL-,01 | 19,73 | 19,73 | 19,70 |
| EXPEDITORS INTL OF WASH. INC. REGISTERED | 33,85 | 33,85 | 33,98 |
| EXPRESS SCRIPTS INC. REGISTERED SHARES D | 34,84 | 34,84 | 34,62 |
| Fastenal | 39,10 | 39,10 | 39,14 |
| FIRST SOLAR INC. REGISTERED SHARES DL -, | 107,51 | 107,51 | 107,49 |
| Fiserv | 40,92 | 40,92 | 40,72 |
| Flextronics | 4,34 | 4,34 | 4,22 |
| FLIR SYSTEMS INC. REGISTERED SHARES DL - | 20,71 | 20,71 | 20,74 |
| FOSTER WHEELER AG VINKULIERTE NAM.-AKTIE | 0,00 | 0,00 | 0,00 |
| Genzyme | 55,54 | 55,54 | 55,24 |
| Gilead Sciences | 26,65 | 26,65 | 26,50 |
| GOOGLE INC. REG. SHARES CLASS A DL -,001 | 370,20 | 370,20 | 366,50 |
| HANSEN NATURAL CORP. REGISTERED SHARES D | 36,61 | 36,61 | 36,44 |
| HENRY SCHEIN INC. REGISTERED SHARES DL - | 43,11 | 43,11 | 43,17 |
| HOLOGIC INC. REGISTERED SHARES DL -,01 | 11,74 | 11,74 | 11,75 |
| HUNT (J.B.) TRANSPORT SVCS INC REGISTERE | 27,02 | 27,02 | 27,18 |
| IAC INTERACTIVECORP. REGISTERED SHARES D | 20,30 | 20,30 | 20,25 |
| ILLUMINA INC. REGISTERED SHARES DL -,01 | 35,22 | 35,22 | 35,20 |
|


