

| 06.09.2010, 03:01 | Geld | Brief | Vortag |
|---|---|---|---|
| ADVANTEST CORP. REGISTERED SHARES O.N. | 14,71 | 14,71 | 14,79 |
| AEON CO. LTD. REGISTERED SHARES O.N. | 0,00 | 0,00 | 8,33 |
| AJINOMOTO CO. INC. REGISTERED SHARES O.N | 7,47 | 7,47 | 7,49 |
| ALL NIPPON AIRWAYS CO. LTD. REGISTERED S | 0,00 | 0,00 | 2,80 |
| ALPS ELECTRIC CO. LTD. REGISTERED SHARES | 0,00 | 0,00 | 5,52 |
| ASAHI BREWERIES LTD. REGISTERED SHARES O | 0,00 | 0,00 | 14,67 |
| ASAHI GLASS CO. LTD. REGISTERED SHARES O | 0,00 | 0,00 | 7,93 |
| ASAHI KASEI CORP. REGISTERED SHARES O.N. | 0,00 | 0,00 | 4,00 |
| ASTELLAS PHARMA INC. REGISTERED SHARES O | 27,47 | 27,47 | 27,57 |
| BANK OF YOKOHAMA LTD., THE REGISTERED SH | 3,42 | 3,42 | 3,38 |
| BRIDGESTONE CORP. REGISTERED SHARES O.N. | 0,00 | 0,00 | 13,87 |
| CANON INC. REGISTERED SHARES O.N. | 32,70 | 32,70 | 32,60 |
| CASIO COMPUTER CO. LTD. REGISTERED SHARE | 0,00 | 0,00 | 5,26 |
| CENTRAL JAPAN RAILWAY CO. REGISTERED SHA | 6.361,12 | 6.361,12 | 6.403,49 |
| CHUBU ELECTRIC POWER CO. INC. REGISTERED | 0,00 | 0,00 | 20,63 |
| CHUGAI PHARMACEUTICAL CO. LTD. REGISTERE | 13,36 | 13,36 | 13,85 |
| CHUO MITSUI TRUST HLDGS INC. REGISTERED | 0,00 | 0,00 | 2,62 |
| CITIZEN HOLDINGS CO. LTD. REGISTERED SHA | 0,00 | 0,00 | 4,06 |
| CLARION CO. LTD. REGISTERED SHARES O.N. | 0,00 | 0,00 | 1,49 |
| CREDIT SAISON CO. LTD. REGISTERED SHARES | 0,00 | 0,00 | 10,25 |
| CSK HOLDINGS CORP. REGISTERED SHARES O.N | 0,00 | 0,00 | 2,67 |
| DAI NIPPON PRINTING CO. LTD. REGISTERED | 0,00 | 0,00 | 9,30 |
| DAIICHI SANKYO CO. LTD. REGISTERED SHARE | 15,40 | 15,40 | 15,51 |
| DAIKIN INDUSTRIES LTD. REGISTERED SHARES | 0,00 | 0,00 | 27,40 |
| DAINIPP.SUMITOMO PHARMA CO.LTD REGISTERE | 0,00 | 0,00 | 6,47 |
| DAIWA HOUSE INDUSTRY CO. LTD. REGISTERED | 0,00 | 0,00 | 7,54 |
| DAIWA SECURITIES GROUP INC. REGISTERED S | 0,00 | 0,00 | 3,18 |
| DENKI KAGAKU KOGYO K.K. REGISTERED SHARE | 0,00 | 0,00 | 3,20 |
| DENSO CORP. REGISTERED SHARES O.N. | 0,00 | 0,00 | 21,11 |
| DENTSU INC. REGISTERED SHARES O.N. | 18,38 | 18,38 | 18,44 |
| DOWA HOLDINGS INC. REGISTERED SHARES O.N | 0,00 | 0,00 | 4,20 |
| EAST JAPAN RAILWAY CO. REGISTERED SHARES | 0,00 | 0,00 | 51,57 |
| EBARA CORP. REGISTERED SHARES O.N. | 3,05 | 3,05 | 3,06 |
| EISAI CO. LTD. REGISTERED SHARES O.N. | 28,15 | 28,15 | 28,15 |
| FANUC LTD. REGISTERED SHARES O.N. | 0,00 | 0,00 | 85,80 |
| FR HOLDINGS CO. LTD. REGISTERED SHARES O | 0,00 | 0,00 | 105,77 |
| FUJI ELECTRIC HOLDINGS CO.LTD. REGISTERE | 0,00 | 0,00 | 1,91 |
| FUJI HEAVY INDUSTRIES LTD. REGISTERED SH | 0,00 | 0,00 | 4,45 |
| FUJIFILM HOLDINGS CORP. REGISTERED SHARE | 23,99 | 23,99 | 24,07 |
| FUJIKURA LTD. REGISTERED SHARES O.N. | 0,00 | 0,00 | 3,54 |
| FUJITSU LTD. REGISTERED SHARES O.N. | 5,51 | 5,51 | 5,53 |
| FURUKAWA CO. LTD. REGISTERED SHARES O.N. | 0,00 | 0,00 | 0,78 |
| FURUKAWA ELECTRIC CO. LTD. REGISTERED SH | 0,00 | 0,00 | 2,97 |
| GS YUASA CORP. REGISTERED SHARES O.N. | 5,14 | 5,14 | 5,14 |
| HEIWA REAL ESTATE CO. LTD. REGISTERED SH | 1,86 | 1,86 | 1,87 |
| HINO MOTORS LTD. REGISTERED SHARES O.N. | 0,00 | 0,00 | 3,50 |
| HITACHI CONSTR. MACH. CO. LTD. REGISTERE | 15,69 | 15,69 | 15,74 |
| HITACHI LTD. REGISTERED SHARES O.N. | 0,00 | 0,00 | 3,24 |
| HITACHI ZOSEN CORP. REGISTERED SHARES O. | 0,00 | 0,00 | 1,07 |
| HOKUETSU KISHU PAPER CO. LTD. REGISTERED | 0,00 | 0,00 | 3,61 |
|


