Börse

TecDAX-Kurse börse-stuttgart

28.03.2024, 23:08 Geld Brief Vortag
1+1 AG INH O.N. 0,00 0,00 16,22
AIXTRON 0,00 0,00 24,11
ATOSS SOFTWARE AG 0,00 0,00 271,00
BECHTLE 0,00 0,00 48,30
CANCOM SE O.N. 0,00 0,00 26,54
CARL-ZEISS MEDITEC 0,00 0,00 119,35
COMPUGROUP MED. NA O.N. 0,00 0,00 29,00
DT. TELEKOM 0,00 0,00 22,42
ECKERT+ZIEGLER INH O.N. 0,00 0,00 37,50
ENERGIEKONTOR O.N. 0,00 0,00 71,40
EVOTEC SE INH O.N. 0,00 0,00 14,34
FREENET AG NA O.N. 0,00 0,00 26,04
HENSOLDT AG INH O.N. 0,00 0,00 42,78
INFINEON 0,00 0,00 31,47
JENOPTIK AG NA O.N. 0,00 0,00 29,00
KONTRON AG O.N 0,00 0,00 22,02
MORPHOSYS 0,00 0,00 67,14
NAGARRO SE NA O.N. 0,00 0,00 78,50
NEMETSCHEK SE O.N. 0,00 0,00 93,16
NORDEX 0,00 0,00 12,16
PNE AG NA O.N. 0,00 0,00 13,44
QIAGEN NV EO -,01 0,00 0,00 39,42
SAP 0,00 0,00 181,24
SARTORIUS AG VZO O.N. 0,00 0,00 363,90
SIEMENS HEALTH.AG NA O.N. 0,00 0,00 56,30
SILTRONIC AG NA O.N. 0,00 0,00 84,65
SMA SOLAR 0,00 0,00 56,60
SUESS MICROTEC SE NA O.N. 0,00 0,00 38,55
TEAMVIEWER SE INH O.N. 0,00 0,00 13,80
UNITED INTERNET 0,00 0,00 21,24