Börse

Fonds: Rücknahmepreise

Stand: 03.05.2024 22:15

ISIN Name Währung Rück Perf
Vontobel Asset Management
LU2081487295 24SU STB H *E 97,71 3,89
LU1936094579 ACT BETA B *E 100,82 4,68
LU2033388054 ACTBTOPP B *E 100,34 3,50
LU1879231402 ARTINTMA B *E 108,47 1,65
LU1112750929 BDGLAGGR B *E 98,83 6,99
LU0415414829 COMMOD B *U 80,52 5,02
LU0415415636 COMMOD H *E 44,98 2,79
LU0218912235 EM.MK.EQ.H *E 153,69 -2,1
LU1750111707 EMCRP BD B *U 101,78 2,04
LU1944396289 EMCRP BD H *E 87,21 0,09
LU0926439562 EMERGING M *U 130,75 17,0
LU0926439992 EMERGMKTSD *E 108,35 14,6
LU0563307718 EMLOCCY B *U 95,91 3,74
LU0752071745 EMLOCCY B *E 111,91 6,55
LU0563308443 EMLOCCY HH *E 77,18 1,53
LU0040507039 EMMKTSEQ B *U 673,40 -0,1
LU0035744829 EURO BD B *E 361,87 0,92
LU0153585723 EUROMYBD B *E 170,78 5,32
LU0153585137 EUVAL EQ B *E 379,67 1,14
LU0084408755 FAREASTEQB U 468,00 -2,2
LU0218912409 FAREASTEQH E 149,34 -4,2
LU0384406160 FUTRESB *E 208,32 -1,5
LU1395536755 GLCPBDMY H *E 98,66 2,03
LU0129603360 GLEQ INC B *U 332,08 5,03
LU0219097184 GLEQ INC H *E 151,77 2,78
LU0848325378 GLLEADERSB *U 187,91 13,3
LU0384405600 GT CLTECHB *E 553,61 14,4
LU0571066462 HIGHYLDBD *E 139,16 7,00
LU1700372789 MLTATDEF B *E 99,81 4,41
LU1646585114 MTX SEML H *E 89,84 5,08
LU1106544643 N-FODCOM B *U 97,83 4,40
LU1106545376 N-FODCOM H *E 79,32 2,14
LU1033754018 SEC EMHC I *U 9,89 - 15
LU1033753986 SEC EMHC P *U 8,90 - 15
LU0384409263 SUASXJPEQB *U 372,56 6,74
LU0384409693 SUASXJPEQH *E 301,78 4,57
LU0571085413 SUEMMKTLEB *U 143,43 7,31
LU0848326269 SUST GBLLH *E 152,87 10,9
LU0035765741 US VAL.EQB *U 2262,10 18,3
LU0120690226 USDMONEY B *U 148,34 4,68
LU0218912151 USVALEQ H *E 345,17 16,0
LU0218911690 VAL.EQ.H *E 190,64 7,17
W&W ASSET MANAGEMENT DUBLIN
IE0002096034 SO.EAST AS *E 137,07 18,3
Walser Privatbank Invest S.A.
LU0181454132 GERM SEL R E 208,04 -1,7
LU0327378385 VERMF 10 R E 134,62 6,21
LU0327378468 VERMF 25 R E 141,86 7,56
LU0327378542 VERMF 50 R E 151,88 9,06
LU0327378625 VERMF 75 R E 147,26 11,3
 
WARBURG INVEST KAG mbH
DE000A111ZF1 DMPRMAKT E E 87,08 4,58