Börse

Euro TOP börse-stuttgart

08.05.2024, 11:43 Geld Brief Vortag
ADIDAS AG NA O.N. 223,10 223,10 222,30
ADYEN N.V. EO-,01 1.225,40 1.225,40 1.216,80
AEGON LTD. 5,99 6,02 6,06
AENA SME S.A. EO 10 173,50 174,90 171,70
AHOLD DELHAIZE,KON.EO-,01 29,24 29,24 28,30
AIRBUS GROUP 162,52 162,52 158,68
AIR LIQUIDE 186,58 186,58 183,64
ALLIANZ 274,40 274,40 273,00
ALPHA SE+HO. EO -,29 1,58 1,62 1,55
AMADEUS IT GRP SA EO 0,01 60,98 61,14 59,18
ANHEUSER-BUSCH INBEV 59,22 59,22 56,50
ARCELORMITTAL S.A. NOUV. 23,68 23,69 23,90
ARGENX SE EO -,10 373,90 374,50 364,80
ASM INTL N.V. EO-,04 622,00 624,60 602,80
ASML HOLDING EO -,09 849,20 849,20 850,00
AXA 33,22 33,22 32,69
BASF 49,98 49,98 49,86
BAYER 28,48 28,48 28,53
BBVA 10,29 10,29 10,18
BEIERSDORF 145,15 145,15 143,95
BNP PARIBAS 69,63 69,63 69,69
BP PLC DZ/1 DL-,25 5,64 5,86 5,80
CAPGEMINI SE INH. EO 8 208,40 208,60 204,90
CELLNEX TELECOM SA EO-,25 32,87 33,19 32,57
CREDIT AGRICOLE 15,33 15,34 15,26
DAIMLER TRUCK HLDG NA ON 40,53 40,53 40,92
DANONE 59,46 59,46 58,76
DASSAULT SYS SE INH.EO0,1 38,41 38,47 37,92
DSM-FIRMENICH AG EO -,01 107,35 108,90 104,40
DT. BANK 15,98 15,98 16,06
DT. BÖRSE 186,85 186,85 186,75
DT. POST 38,10 38,10 38,55
DT. TELEKOM 21,68 21,68 21,68
ENEL 6,44 6,44 6,38
ENGIE S.A. INH. EO 1 15,58 15,59 15,44
ENI 14,77 14,77 14,94
E.ON 12,93 12,93 12,89
EQUINOR ASA NK 2,50 25,74 25,82 26,14
ERSTE GROUP BNK INH. O.N. 45,61 45,66 45,28
ESSILORLUXO. INH. EO -,18 205,40 205,40 204,20
FERRARI N.V. 374,70 374,70 374,70
GENERALI 23,98 23,99 23,87
HANNO. RÜCK 230,50 230,50 229,40
HEIDELBERG MATERIALS O.N. 98,76 98,76 98,30
HEINEKEN EO 1,60 92,98 93,02 90,50
Henkel VZ 80,96 80,96 79,32
HERMES INTERNATIONAL O.N. 2.311,00 2.311,00 2.297,00
IBERDROLA 11,87 11,87 11,88
INDITEX INH. EO 0,03 43,43 43,43 43,13
INFINEON 36,09 36,09 36,20
ING GROEP NV EO -,01 16,09 16,09 16,10
INTESA 3,60 3,60 3,60
KBC GROEP N.V. 70,98 71,20 70,14
KERING S.A. INH. EO 4 330,00 330,00 330,25
KERRY GRP PLC A EO-,125 79,85 82,75 79,50
KONE OYJ B O.N. 48,15 48,32 47,45
LEGRAND S.A. INH. EO 4 99,20 99,66 96,50
L'OREAL 446,85 446,85 444,15
LVMH 794,80 794,80 790,20
MERCEDES-BENZ GRP NA O.N. 72,93 72,93 73,82
MERCK 155,50 155,50 152,85
MICHELIN NOM. EO -,50 37,17 37,39 37,14
MÜNCH. RÜCK 427,00 427,00 418,50
NOKIA 3,48 3,48 3,47
NORDEA BANK ABP 11,11 11,11 11,20
ORANGE INH. EO 4 10,51 10,52 10,46
PERNOD RICARD O.N. 148,10 148,10 145,50
PHILIPS 24,29 24,34 24,86
PROSUS NV EO -,05 32,96 32,96 33,17
PUBLICIS GRP INH. EO 0,40 106,85 106,95 105,30
RELX PLC LS -,144397 40,02 40,04 39,66
REPSOL 14,50 14,52 14,59
RHEINMETALL 539,40 539,40 533,60
RWE ST 33,05 33,05 33,04
RYANAIR HLDGS PLC EO-,006 19,07 19,15 19,20
SAFRAN INH. EO -,20 212,70 212,70 208,40
SAINT GOBAIN 80,44 80,44 78,22
SANOFI-AVENTIS 93,12 93,12 92,20
SAP 176,46 176,46 173,96
SCHNEIDER 226,40 226,40 222,20
SHELL PLC EO-07 33,79 33,79 33,91
SIEMENS ENERGY AG NA O.N. 22,41 22,41 19,87
SIEMENS HEALTH.AG NA O.N. 52,38 52,38 51,86
SOC. GENERALE 24,93 24,93 24,75
STELLANTIS NV EO -,01 19,96 19,96 20,14
STMICROELECTRONICS 38,10 38,11 38,29
TELEFONICA 4,24 4,24 4,32
THALES S.A. EO 3 165,35 165,50 163,45
TOTAL 66,94 66,94 67,18
UCB S.A. 120,30 120,70 119,45
UNICREDIT 35,76 35,76 36,13
UNILEVER PLC LS-,031111 49,25 49,26 49,03
UNIVERSAL MUSIC GROUP EO1 29,24 29,41 29,19
UPM KYMMENE CORP. 34,24 34,37 33,93
VEOLIA ENVIRONNE. EO 5 29,26 29,27 30,18
VINCI 114,00 114,05 112,45
VOLKSWAGEN 133,80 133,90 135,80
VOLKSWAGEN VZ 117,05 117,05 118,20
VONOVIA 28,29 28,29 28,69
WOLTERS KLUWER NAM. EO-12 147,20 147,20 145,90
ACS,ACT.CO.SER.INH.EO-,50 38,98 39,26 38,34
AIB GROUP PLC EO -,625 5,06 5,29 4,84
AKZO NOBEL EO 0,5 64,16 64,20 64,44
BCA BPM S.P.A. 6,16 6,41 6,16
BCO DE SABADELL A EO-,125 1,80 1,82 1,87
BE SEMICON.INDSINH.EO-,01 126,50 126,85 127,00
BIONTECH SE SPON. ADRS 1 84,75 84,95 84,65
BK OF IRELD GRP EO 1 10,58 10,63 10,07
BMW ST 100,85 100,85 104,50
BMW VZ 96,05 96,20 98,55
BRENNTAG SE NA O.N. 76,84 76,84 76,24
BUREAU VERITAS SA EO -,12 28,16 28,30 27,72
CAIXABANK S.A. EO 4,90 4,93 4,90
CARREFOUR 16,07 16,09 15,91
COVESTRO AG O.N. 48,53 48,53 49,01
CTS EVENTIM 84,50 84,50 84,75
DNB BANK ASA NK 100 17,14 17,33 17,11
EDENRED EO 2 46,88 46,91 46,16
EDP-ENERGIAS PORTUG. EO 1 3,59 3,61 3,57
EIFFAGE SA INH. EO 4 103,40 103,65 102,30
EUROFINS SCI.INH.EO 0,01 57,30 57,46 56,58
EURONEXT N.V. WI EO 1,60 85,65 86,05 85,50
EXOR N.V. 101,60 102,10 101,90
FERROVIAL SE EO-,01 35,84 36,48 34,78
FMC 38,52 38,52 37,36
FRESENIUS SE+CO.KGAA O.N. 28,44 28,44 28,80
GALP ENERGIA SGPS NOM.EO1 19,41 20,22 19,32
HEINEKEN HLDG EO 1,60 76,15 77,55 74,40
Henkel ST 72,25 72,35 70,95
INTERN.CONS.AIRL.GR. 2,12 2,13 2,09
KINGSPAN GRP PLC EO-,13 88,70 91,75 88,60
KON. KPN NV EO-04 3,37 3,38 3,38
LEONARDO S.P.A. EO 4,40 22,15 22,34 21,43
LUFTHANSA 6,88 6,88 6,82
MEDIOBCA EO 0,50 13,75 14,05 13,73
METSO OYJ 11,22 11,25 11,06
MONCLER S.P.A. 63,68 64,38 63,98
MTU AERO 232,80 232,80 228,90
NN GROUP NV EO -,12 45,16 45,18 44,93
NORSK HYDRO ASA NK 1,098 5,61 5,63 5,96
PRYSMIAN S.P.A. EO 0,10 52,56 53,68 51,92
QIAGEN NV EO -,01 40,25 40,25 39,74
REDEIA CORPO EO-,50 16,06 16,13 15,87
RENAULT 48,25 48,28 48,07
SMURFIT KAPPA GR. EO-,001 43,92 45,25 43,45
SNAM S.P.A. 4,36 4,45 4,33
SYMRISE 104,00 104,00 102,90
TENARIS S.A. DL 1 15,65 15,98 15,68
TERNA R.E.N. SPA EO -,22 7,43 7,74 7,38
WAERTSILAE 18,00 18,02 17,87