Börse

Fonds: Rücknahmepreise

Stand: 03.05.2024 22:15

ISIN Name Währung Rück Perf
Foreign & Colonial Management
LU0234759529 REGLEQACAP *E 32,19 15,3
LU0234761939 REGLEQI *E 35,37 16,2
LU0947182795 S CAP E. A *U 20,09 5,18
LU0947186945 S CAP E. A *E 24,51 8,02
LU0947185202 S CAP E. I *G 26,50 5,83
LU0153358667 SUOPEUEQAE *E 28,50 15,7
LU0153358154 US SM.COP. *U 273,53 16,9
GS&P Institutional Management GmbH
LU0179106983 FAM.BUSI.R E 166,91 3,34
LU0077884368 SCHWELL R E 86,82 9,88
Guinness Asset Management Limited
IE00BVYPP024 GLEQINCYED *E 17,05 13,4
IE00BQXX3L90 GLINNOVYEA *E 32,48 36,6
IE00BFYV9M80 SUSENGYYEA *E 22,46 -5,0
GUTMANN KAG
AT0000803689 PRIVALGRWA E 141,24 5,76
AT0000973029 PRIVALINCA E 127,24 3,53
HANSAINVEST Hanseatische Inv-GmbH
DE000A0D95Y4 FNDSEC SYS E 70,42 11,1
LU1136261358 GRBFGLIMI E 874,69 - 53
LU1136260384 GRBFGLIMP E 84,72 - 54
Hauck & Aufhäuser Inv. Gesells. SA
LU0191626133 B&W GLOB F E 11,09 4,85
LU0100177426 EURSMCAPEQ E 156,25 5,92
LU0328784664 GLBBNDOPP *E 96,47 1,19
LU0288319352 GLOPPWOSEL E 156,16 2,70
LU0800346016 GROWMAR2.0 E 255,22 27,0
LU0090344473 MULASSETDY *E 134,90 12,7
LU0456037844 MULASSTCON *E 107,02 6,25
Hauck&Aufhäuser AM Service S.a.r.l
LU0246569775 AWSTALPHAP E 45,41 3,58
LU0542579023 DBSHRTTE+ E 95,55 3,29
LU0327349527 ERBA INV. E 30,65 5,25
LU0294851513 M.BIOH.EI E 902,80 29,1
LU0295354772 M.BIOH.EIH E 568,53 22,3
LU0119891520 MED.BIO E 766,91 28,5
LU0228344361 MED.BIO H E 583,45 22,1
Henderson Gartmore Fund
LU0201071890 CON.EU.EA1 *E 17,15 17,9
LU0113993801 EM.MKT.REA *E 13,86 11,4
LU0200076213 GLSEL A2E *E 28,28 27,1
LU0201075453 P.EU.E A1 *E 10,68 18,3
Henderson Horizon Fund SICAV
LU0451950314 ECORPBDA2 E 150,65 4,64
LU0011890851 AS.GR. A2 U 117,97 7,44
LU0264606111 ASIANDIA2$ U 20,43 8,84
LU0229494975 ASPAPREQAA *U 16,42 -4,5
LU0088927925 EU.PROP.EQ E 53,02 18,9
LU0046217351 EU.SC.FD E 73,33 8,85
LU0503932328 EURGROWA2 E 27,44 13,6
LU0828815570 EURHYBDA2E E 158,25 9,45
LU0070992663 GL.TECH.A2 U 195,96 46,9
LU0209137388 GLPREQA2 U 23,78 0,04
LU0011889846 HOR.EUR.A2 E 70,36 17,6
LU0011890265 JAP.SC.A2 *U 65,26 1,62
LU0011889929 JAPANESE *U 23,42 22,4
LU0138821268 P.EU.EQ.A2 *E 34,66 7,81
LU0264597617 PAEUAL+AA2 E 19,32 11,8
LU0490786174 UKABSRETRH *E 7,62 5,67
IFM INDEPENDENT FUND MANAGEMENT AG
LI0017502381 AC.FVAK.GL *E 266,17 19,0
LI0012960956 CORBYSWEQ *F 2451,70 4,80
LI0018448063 SCHERSMCEU *E 351,70 -3,4
IM GL PT Asset Management
LU0794601178 EUCOBDEURD *E 142,09 3,37
LU0335770011 EUCOBDIEUR *E 1620,03 3,80
LU0794601509 EUCOBIEURD *E 901,20 -7,0
LU0335770102 EUFIXI EUR *E 1525,62 3,51
LU0507009503 EUR.OPP.2 *E 282,33 -5,2
LU0133194562 EUR.OPP.NL *E 338,01 -5,7
LU0821216685 GLHIDIEUR *E 256,31 9,38
LU0821217147 GLHIDIIEUR *E 1858,21 10,5
LU0821216842 GLHIDIIUSD *U 2287,78 12,6
LU0821216412 GLHIDIUSDD *U 212,43 -2,8
LU0747345022 GLHIYI D *U 128,51 9,42
LU0747345378 GLHIYI I D *U 808,85 -3,3
LU0933610320 GLHIYI R *E 175,37 8,22
LU0933610247 GLHIYI R *U 217,32 9,86
LU0204988546 JAPAN OPP. *E 379,91 32,7
LU0608366554 MA ABR RE2 *E 1090,43 3,36
LU0335769435 MA DIV I E *E 1296,51 4,00
LU0133193242 MA DIV NLE *E 192,93 2,13
LU1158909215 OYSTER JOI *E 1931,55 34,5
LU0821216339 USEQUIUSD *U 316,89 11,6
LU0747344488 USSELIEUR2 *E 1815,50 5,39
LU0747344215 USSELIUSD2 *U 2087,72 8,02